Except for the wisdom of intelligent and hard-working employees, the utilization of high-end technologies also plays an important role in the manufacturing process of the Free API Document for Second Develop Remote Dynamic Face Recognition Time Attendance Device HFSecurity RA05.The product is geared towards the field(s) of Time Recording. ?
As the competition of the market becomes fiercer and fiercer, chongqing huifan technology co., ltd has paid more attention to the importance of the R&D of new products. In the past few months, we have been devoted to new product development and have successfully developed Free API Document for Second Develop Remote Dynamic Face Recognition Time Attendance Device HFSecurity RA05. Free API Document for Second Develop Remote Dynamic Face Recognition Time Attendance Device HFSecurity RA05 provides not only excellent quality, but also very favorable price. Following scientific and advanced production standards, we have successfully made Free API Document for Second Develop Remote Dynamic Face Recognition Time Attendance Device HFSecurity RA05 excellent in its performance. Through multiple times of tests, the fingerprint scanner, face recognition temperature, time attendance, pos terminal , biometric tablet ,access control is proved to be of great and so on. Before its launch, it has passed the certifications of several international and national authorities.
Type: | Biometric Time Recording | Biometric Measurement: | Face |
Place of Origin: | Guangdong, China | Brand Name: | HFSecurity |
Model Number: | RA05 Dynamic Face Recognition | Name: | RA05 |
Language: | Multi-language | OS: | Android 8.1 with Octa-core 1.5Ghz CPU, GPU support |
Screen: | 5 inch IPS screen with 800*480 resolution | Cameras: | RGB camera & Infrared camera |
Warranty: | 1 Year | Face Capacity: | 1,000 standard; optional 2,000/5,000 |
Log Capacity: | 10,000(auto override) | Face Verification: | Single, and Multi face |
Detecting Distance: | 0-4 meters, adjustable |
Dimension | 195*85*32mm | |||
OS | Android 8.1 with Octa-core 1.5Ghz CPU, GPU support | |||
Memory | 2GB RAM and 8GB ROM | |||
Screen | 5 inch IPS screen with 800*480 resolution | |||
Face Capacity | 1,000 standard; optional 2,000/5,000 | |||
Log Capacity | 10,000(auto override) | |||
Face Verification | Single, and Multi face | |||
Detecting Distance | 0-4 meters, adjustable | |||
Cameras | RGB camera & Infrared camera | |||
RGB camera | Capture sensor | Progressive scan CMOS | ||
Resolution | 1600*1200 | |||
Field angle | 51℃ | |||
Focal length | 3.5mm | |||
Aperture | F2.8 | |||
White balance | Support | |||
Exposure | Support | |||
Resolution | 2.0 Mega Pixels | |||
Infrared camera | Capture sensor | Progressive scan CMOS | ||
Resolution | 1600*1200 | |||
Field angle | 51℃ | |||
Focal length | 3.5mm | |||
Aperture | F2.8 | |||
White balance | Support | |||
Exposure | Support | |||
Resolution | 2.0 Mega Pixels | |||
Interface support | RS-232 & RS-485; TCP/IP | |||
Wiegand 26/34 output | ||||
2 Alarm inputs | ||||
Verification time | <0.7S | |||
Communication | TCP/IP; WIFI(Optional) | |||
Card | Support IC Card(13.56Mhz) | |||
Protection | IP 42 |
RA05 | Traditional Face Recognition Device | |
Operating System | Android | Linux |
Face Capacity | Standard 1000 face, 2000 face or 5000 face are optional. | 3000 face |
Card Capacity | No limitation | 10000 card |
Detection Distance | 0.5-4 meters, adjustable | <50cm |
Person recognition | Single, or multi person. Up to 5 person together | 1 person |
IP Grade | 42 | |
Strong Sunshine/Outdoors | Yes, can work | No |
GET IN TOUCH WITH US
The company has established long-term and stable strategic partnerships with more than 1,100 overseas customers, and has undertaken presidential election projects in multiple countries. It is a leading company in the international field of the industry.
Copyright ? 2022 chongqing huifan technology co., ltd - www.liufuxiao88.cn All Rights Reserved.渝ICP備17010848號-4